
| PADDY FIELD | AMOUNT OF PADDY |
|---|---|
| 01 | 13 tons, 4 quintal |
| 02 | Fourteen thousand two hundred and eighteen kilograms |
| 03 | 160 quintal, 63 kilogram |
| 04 | 12 ton, 9 quintal, 8 kilogram |
| 05 | 15 tons, 4 kilogram |
| 06 | 11407 kilogram |
| PADDY FIELD | AMOUNT OF PADDY | TOTAL IN KG |
|---|---|---|
| 01 | 13 tons, 4 quintal | 13000 + 400 = 13400 |
| 02 | Fourteen thousand two hundred and eighteen kilograms | 14000 + 218 = 14218 |
| 03 | 160 quintal, 63 kilogram | 16000 + 63 = 163063 |
| 04 | 12 ton, 9 quintal, 8 kilogram | 12000 + 900 + 8 = 12908 |
| 05 | 15 tons, 4 kilogram | 15000 + 4 = 15004 |
| 06 | 11407 kilogram | 11400 + 7 = 11407 |
13400 + 14218 + 16063 + 12908 + 15004 + 11407 = 83000
How many tons is it?
83000 KG = 83 TONS
Which field produced the most? How much is it?
PADDY FIELD NO - 3, 16063 KG
The committees were ranked according to production. The one ranked first was given a gift of 75000 rupees. Each of lower ranks got 10000 rupees less than the just higher one.
How much did each committee get?
| PADDY FIELD NO | AMOUNT OF PADDY | GIFT AMOUNT |
|---|---|---|
| 03 | 16,063 | 75,000 |
| 05 | 15,004 | 65,000 |
| 02 | 14,218 | 55,000 |
| 01 | 13,400 | 45,000 |
| 04 | 12,908 | 35,000 |
| 06 | 11,407 | 25,000 |
| പാടശേഖരം | നെല്ലിന്റെ അളവ് |
|---|---|
| 01 | 13 ടൺ, 4 ക്വിന്റൽ |
| 02 | പതിന്നാലായിരത്തി ഇരുനൂറ്റി പതിനെട്ട് കിലോഗ്രാം |
| 03 | 160 ക്വിന്റൽ, 63 കിലോഗ്രാം |
| 04 | 12 ടൺ, 9 ക്വിന്റൽ, 8 കിലോഗ്രാം |
| 05 | 15 ടൺ, 4 കിലോഗ്രാം |
| 06 | 11407 കിലോഗ്രാം |
| പാടശേഖരം | നെല്ലിന്റെ അളവ് | ആകെ [കിലോഗ്രാമിൽ] |
|---|---|---|
| 01 | 13 ടൺ, 4 ക്വിന്റൽ | 13000 + 400 = 13400 |
| 02 | പതിന്നാലായിരത്തി ഇരുനൂറ്റി പതിനെട്ട് കിലോഗ്രാം | 14000 + 218 = 14218 |
| 03 | 160 ക്വിന്റൽ, 63 കിലോഗ്രാം | 16000 + 63 = 163063 |
| 04 | 12 ടൺ, 9 ക്വിന്റൽ, 8 കിലോഗ്രാം | 12000 + 900 + 8 = 12908 |
| 05 | 15 ടൺ, 4 കിലോഗ്രാം | 15000 + 4 = 15004 |
| 06 | 11407 കിലോഗ്രാം | 11400 + 7 = 11407 |
13400 + 14218 + 16063 + 12908 + 15004 + 11407 = 83000
അത് എത്ര ടൺ ആണ്?
83,000 കിലോഗ്രാം = 83 ടൺ
കൂടുതൽ നെല്ല് ലഭിച്ച പാടശേഖരസമിതി ഏത്? എത്ര?
3, 16,063 കിലോഗ്രാം
ഒന്നാമതെത്തിയ പാടശേഖരസമിതിക്ക് 75,000 രൂപയും തുടർന്നുവരുന്ന സ്ഥാനത്തുള്ള വയ്ക്ക് തൊട്ടുമുൻപിൽ അതിനേക്കാൾ പതിനായിരം രൂപ കുറച്ചുമായിരുന്നു പഞ്ചായത്ത് സമ്മാനം നൽകിയത്. ഓരോ പാടശേഖരസമിതിക്കും എത്ര രൂപ വീതം ലഭിച്ചു?
| പാടശേഖരം | ലഭിച്ച നെല്ലിന്റെ അളവ് | സമ്മാന തുക |
|---|---|---|
| 03 | 16,063 | 75,000 |
| 05 | 15,004 | 65,000 |
| 02 | 14,218 | 55,000 |
| 01 | 13,400 | 45,000 |
| 04 | 12,908 | 35,000 |
| 06 | 11,407 | 25,000 |
