GRADE TABLE FOR PRIMARY CLASSES

Mash
0
GRADE TABLE FOR PRIMARY CLASSES | GRADE INDICATERS FOR PRIMARY CLASSES | GRADE CRITERIA FOR PRIMARY CLASSES | GRADING INDICATERS FOR PRIMARY CLASSES | GRADING TABLE FOR PRIMARY CLASSES | GRADING CRITERIA FOR PRIMARY CLASSES
No of Tasks A B C D E
... Above 75% Above 60% Above 45% Above 33% Below 33%
4 15-20 12-14 9-11 7-8 0-6
5 19-25 15-18 11-14 8-10 0-7
6 23-30 18-22 14-17 10-13 0-9
7 26-35 21-25 16-20 12-15 0-11
8 30-40 24-29 18-23 13-17 0-12
9 34-45 27-33 20-26 15-16 0-14
10 38-50 30-37 23-29 17-22 0-16
11 41-55 33-40 25-32 18-24 0-17
Tags:

Post a Comment

0Comments

Post a Comment (0)

#buttons=(Accept !) #days=(20)

Our website uses cookies to enhance your experience. Check Now
Accept !